

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jimmy Burnett &#187; Windows 7</title>
	<atom:link href="http://www.jimmyburnett.com/tag/windows-7/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jimmyburnett.com</link>
	<description>My person tech blog.</description>
	<lastBuildDate>Wed, 09 Jun 2010 12:37:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monitor network resources by application in Windows7</title>
		<link>http://www.jimmyburnett.com/2010/01/monitor-network-resources-by-application-in-windows7.html</link>
		<comments>http://www.jimmyburnett.com/2010/01/monitor-network-resources-by-application-in-windows7.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:21:18 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Power Computing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.jimmyburnett.com/?p=994</guid>
		<description><![CDATA[Use the Resource Monitor program in Windows to see which programs are eating up your bandwidth. Hit Ctrl+Alt+Esc to open up the Task Manager, then click the Resource Monitor button. You can view every application that is using your network and it even shows how much bandwidth on a per application level.




]]></description>
		<wfw:commentRss>http://www.jimmyburnett.com/2010/01/monitor-network-resources-by-application-in-windows7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto Disable Aero in Windows 7.</title>
		<link>http://www.jimmyburnett.com/2010/01/howto-disable-aero-in-windows-7.html</link>
		<comments>http://www.jimmyburnett.com/2010/01/howto-disable-aero-in-windows-7.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:43:04 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Power Computing]]></category>
		<category><![CDATA[Aero]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.jimmyburnett.com/?p=955</guid>
		<description><![CDATA[Disabling Aero in Windows 7 can help improbe performance of your computer, especially if you play 3D intensive games such as Half Life 2, COD4, or even World of Warcraft. Windows Aero uses your video card to produce the &#8220;cool&#8221; and &#8220;gadgetized&#8221; effects you see through out  the operating system.


To disable Aero you simply [...]]]></description>
		<wfw:commentRss>http://www.jimmyburnett.com/2010/01/howto-disable-aero-in-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first look at Windows 7.</title>
		<link>http://www.jimmyburnett.com/2010/01/my-first-look-at-windows-7.html</link>
		<comments>http://www.jimmyburnett.com/2010/01/my-first-look-at-windows-7.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:28:25 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Power Computing]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.jimmyburnett.com/?p=946</guid>
		<description><![CDATA[
Today I went out and purchased Windows 7 Home Premium. After reading the differences between Windows 7 Home Premium, Professional and Ultimate I determined that all I really need was the Home Premium edition. The major difference between all three was the ability to run Microsoft Virtual PC with Windows XP allowing users to run [...]]]></description>
		<wfw:commentRss>http://www.jimmyburnett.com/2010/01/my-first-look-at-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
