

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jimmy Burnett &#187; Power Computing</title>
	<atom:link href="http://www.jimmyburnett.com/tag/power-computing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jimmyburnett.com</link>
	<description>My person tech blog.</description>
	<lastBuildDate>Wed, 09 Jun 2010 12:37:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Setup a telnet chat server with STChat.</title>
		<link>http://www.jimmyburnett.com/2010/01/setup-a-telnet-chat-server-with-stchat.html</link>
		<comments>http://www.jimmyburnett.com/2010/01/setup-a-telnet-chat-server-with-stchat.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:22:41 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Power Computing]]></category>
		<category><![CDATA[Linux Applications]]></category>
		<category><![CDATA[Linux Chat]]></category>

		<guid isPermaLink="false">http://www.jimmyburnett.com/?p=1035</guid>
		<description><![CDATA[STChat is a simple telnet chat server that runs on Linux, Windows and MAC. I&#8217;ve only tested this on Linux so i can&#8217;t speak for the other OS&#8217;s. The chat system is really simple, supports colors, multiple terminal types (vt100 etc), usernames and admin mode. Putty, Linux telnet, and Windows telnet seem to work just fine when [...]]]></description>
		<wfw:commentRss>http://www.jimmyburnett.com/2010/01/setup-a-telnet-chat-server-with-stchat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux: cut &#8211; divide file into columns.</title>
		<link>http://www.jimmyburnett.com/2010/01/linux-cut-divide-file-into-columns.html</link>
		<comments>http://www.jimmyburnett.com/2010/01/linux-cut-divide-file-into-columns.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:11:32 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Power Computing]]></category>
		<category><![CDATA[Linux Command]]></category>

		<guid isPermaLink="false">http://www.jimmyburnett.com/?p=1033</guid>
		<description><![CDATA[cut
Divide a file into several parts (columns)
Writes to standard output selected parts of each line of each input file, or standard input if no files are given or for a file name of `-&#8217;.


Syntax
     cut [OPTION]... [FILE]...
In the options below, BYTE-LIST, CHARACTER-LIST, and FIELD-LIST are one or more numbers or ranges [...]]]></description>
		<wfw:commentRss>http://www.jimmyburnett.com/2010/01/linux-cut-divide-file-into-columns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash and Shell Dialog Examples</title>
		<link>http://www.jimmyburnett.com/2010/01/bash-and-shell-dialog-examples.html</link>
		<comments>http://www.jimmyburnett.com/2010/01/bash-and-shell-dialog-examples.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:52:36 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Power Computing]]></category>
		<category><![CDATA[Bash Programming]]></category>
		<category><![CDATA[Linux Programming]]></category>

		<guid isPermaLink="false">http://www.jimmyburnett.com/?p=977</guid>
		<description><![CDATA[Below are some basic examples of how to create Dialog based Bash scripts for the Linux console. Dialog provides a method of displaying several different types of dialog boxes from shell scripts. The bash dialog example below walks you through a basic &#8220;Hello World&#8221; shell script using Dialog.



#!/bin/sh
rm /tmp/h.out
while [ 0 ]; do

Create a two [...]]]></description>
		<wfw:commentRss>http://www.jimmyburnett.com/2010/01/bash-and-shell-dialog-examples.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily write ISO files to USB drives in Linux.</title>
		<link>http://www.jimmyburnett.com/2010/01/easily-write-iso-files-to-usb-drives-in-linux.html</link>
		<comments>http://www.jimmyburnett.com/2010/01/easily-write-iso-files-to-usb-drives-in-linux.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:23:50 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Power Computing]]></category>
		<category><![CDATA[Bootable USB]]></category>

		<guid isPermaLink="false">http://www.jimmyburnett.com/?p=893</guid>
		<description><![CDATA[Writing an ISO file to a USB drive just got super easy for me. I found this program called UNetbootin which lets me select and ISO drive, select the /device I want to write to, and BAM, bootable USB drive. One thing to note, when selecting your /device (e.g. /dev/sdb1) make sure it&#8217;s mounted. When [...]]]></description>
		<wfw:commentRss>http://www.jimmyburnett.com/2010/01/easily-write-iso-files-to-usb-drives-in-linux.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Setting up a firewall in Linux with iptables.</title>
		<link>http://www.jimmyburnett.com/2010/01/setting-up-a-firewall-in-linux-with-iptables.html</link>
		<comments>http://www.jimmyburnett.com/2010/01/setting-up-a-firewall-in-linux-with-iptables.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:11:54 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Power Computing]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.jimmyburnett.com/?p=789</guid>
		<description><![CDATA[Setting up a firewall in Linux is actually surprisingly easy. With Ubuntu you may want to make sure the iptables package is installed. If you run Slackware, the best Distro on Earth, you&#8217;ve already got it. Iptables is the heart of most firewall scripts in Linux.


I&#8217;m going to assume that you are running a Linux [...]]]></description>
		<wfw:commentRss>http://www.jimmyburnett.com/2010/01/setting-up-a-firewall-in-linux-with-iptables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool desktop widgets for Linux with Screenlets.</title>
		<link>http://www.jimmyburnett.com/2010/01/cool-desktop-widgets-for-linux-with-screenlets.html</link>
		<comments>http://www.jimmyburnett.com/2010/01/cool-desktop-widgets-for-linux-with-screenlets.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:01:27 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Power Computing]]></category>
		<category><![CDATA[Linux Desktop]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.jimmyburnett.com/?p=802</guid>
		<description><![CDATA[If you&#8217;re looking to pretty up your Linux desktop with some cool widgets take a look at the screenlets package. Screenlets is availible as a Debian or Ubuntu package so installing is just a matter of going to your package manager and searching for &#8220;screenlets&#8221;. Once installed you can access the screenlets from the applicatons [...]]]></description>
		<wfw:commentRss>http://www.jimmyburnett.com/2010/01/cool-desktop-widgets-for-linux-with-screenlets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Linux Desktop switcher with Compiz.</title>
		<link>http://www.jimmyburnett.com/2010/01/3d-linux-desktop-switcher-with-compiz.html</link>
		<comments>http://www.jimmyburnett.com/2010/01/3d-linux-desktop-switcher-with-compiz.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:38:19 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Power Computing]]></category>
		<category><![CDATA[Compiz]]></category>
		<category><![CDATA[Linux Desktop]]></category>

		<guid isPermaLink="false">http://www.jimmyburnett.com/?p=798</guid>
		<description><![CDATA[If you&#8217;re looking for a really cool 3D Linux desktop do a search for Compiz. You&#8217;ll want the Compiz and CompizConfig packages from your distributions package system. In Ubuntu you can use the Synaptic Package Manager to download and install the necessary software.


Once installed you&#8217;ll want to open up the CompizConfig Settings Manger. (System &#8211; [...]]]></description>
		<wfw:commentRss>http://www.jimmyburnett.com/2010/01/3d-linux-desktop-switcher-with-compiz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy on MSN, AIM and Yahoo chats with ChatSniff.</title>
		<link>http://www.jimmyburnett.com/2010/01/spy-on-msn-aim-and-yahoo-chats-with-chatsniff.html</link>
		<comments>http://www.jimmyburnett.com/2010/01/spy-on-msn-aim-and-yahoo-chats-with-chatsniff.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:09:02 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Power Computing]]></category>
		<category><![CDATA[Packet Sniffer]]></category>
		<category><![CDATA[Spy Software]]></category>

		<guid isPermaLink="false">http://www.jimmyburnett.com/?p=786</guid>
		<description><![CDATA[
Everyday I am impressed at what I find for Linux software, especially security related software such as sniffers. I wanted to see what was availible for instant messenger sniffers and sure enough I found a cool looking program called ChatSniff. For all you Ubuntu users, they&#8217;ve got a debian package for you to install on [...]]]></description>
		<wfw:commentRss>http://www.jimmyburnett.com/2010/01/spy-on-msn-aim-and-yahoo-chats-with-chatsniff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Video Recording in Linux (Like Fraps).</title>
		<link>http://www.jimmyburnett.com/2010/01/desktop-video-recording-in-linux-like-fraps.html</link>
		<comments>http://www.jimmyburnett.com/2010/01/desktop-video-recording-in-linux-like-fraps.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:40:11 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Power Computing]]></category>
		<category><![CDATA[Dekstop Video]]></category>
		<category><![CDATA[Fraps]]></category>

		<guid isPermaLink="false">http://www.jimmyburnett.com/?p=792</guid>
		<description><![CDATA[RecordMyDesktop is an open source tool for recording your desktop into a the OGV open source video format. You can then use a video editing program such as  In the near future I am going to be making some video tutorials on programming and Linux which requires me to have a desktop video recording [...]]]></description>
		<wfw:commentRss>http://www.jimmyburnett.com/2010/01/desktop-video-recording-in-linux-like-fraps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Linux desktop for Netbooks?</title>
		<link>http://www.jimmyburnett.com/2010/01/which-linux-desktop-for-netbooks.html</link>
		<comments>http://www.jimmyburnett.com/2010/01/which-linux-desktop-for-netbooks.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:00:21 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Power Computing]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.jimmyburnett.com/?p=782</guid>
		<description><![CDATA[Recently I&#8217;ve acquired an Asus eeePC 4gb Netbook. The Netbook had some funky version of Linux preinstalled which ran everything as the root user with no authentication. Talk about a disaster ready to happen! After installing Ubuntu Netbook Remix I noticed some lag in the Remix user interface which brought up the question, which Linux [...]]]></description>
		<wfw:commentRss>http://www.jimmyburnett.com/2010/01/which-linux-desktop-for-netbooks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
